| 30 August 2018 | Russia | Каравелла-DDC | 12+ |
| 11 October 2001 | Argentina | ||
| 10 September 1981 | Australia | ||
| 5 September 1968 | Belgium | ||
| 4 July 1968 | Brazil | ||
| 9 April 1968 | Canada | ||
| 29 May 1969 | Colombia | ||
| 27 September 2018 | Denmark | ||
| 1 May 2019 | Estonia | MS12 | |
| 5 May 1978 | Finland | ||
| 28 July 1978 | France | ||
| 21 April 1978 | Germany | ||
| 30 March 2001 | Great Britain | ||
| 11 December 1968 | Greece | ||
| 19 January 1980 | Hong Kong | ||
| 12 March 2015 | Hungary | ||
| 14 October 1972 | Iceland | ||
| 4 October 2017 | India | ||
| 24 October 1968 | Iran (Islamic Republic of) | ||
| 28 November 2014 | Ireland | ||
| 5 March 1974 | Italy | ||
| 21 October 1978 | Japan | ||
| 3 March 2020 | Lithuania | ||
| 6 August 2020 | Mexico | ||
| 31 May 2018 | Netherlands | ||
| 28 February 1969 | Norway | ||
| 14 November 2014 | Poland | ||
| 21 November 2013 | Portugal | ||
| 27 September 2018 | Singapore | ||
| 18 September 2014 | Slovakia | ||
| 26 April 2023 | South Korea | 12 | |
| 26 August 1974 | Spain | ||
| 27 August 1968 | Sweden | ||
| 23 May 2001 | Switzerland | ||
| 22 June 2018 | Taiwan, Province of China | ||
| 19 November 1973 | Turkey | ||
| 24 August 2018 | USA | ||
| 16 July 1969 | Uruguay | ||
| 2 April 1968 | Viet Nam |
Before attempting to re-enter the ship from the pod, Bowman takes a deep breath. Arthur C. Clarke later remarked in an interview that this was inaccurate. He ought to have exhaled, as the vacuum of space would have damaged his lungs had they been full of air.
В связи с чем у меня вопрос: случаем, тут нет подвоха? Понимаю, что вопрос дурацкий, но я не… Read more…