

| 30 October 2025 | Russia | ||
| 26 September 2025 | Bulgaria | ||
| 23 October 2025 | Croatia | o.A. | |
| 25 September 2025 | Czechia | ||
| 10 October 2025 | Finland | S | |
| 25 September 2025 | Georgia | G | |
| 2 October 2025 | Iceland | Allowed | |
| 23 October 2025 | Kazakhstan | 6+ | |
| 23 October 2025 | Kyrgyzstan | ||
| 26 September 2025 | Latvia | N7 | |
| 26 September 2025 | Lithuania | N | |
| 23 October 2025 | Moldova | AG | |
| 23 October 2025 | Montenegro | o.A. | |
| 10 October 2025 | Poland | ||
| 26 September 2025 | Romania | ||
| 23 October 2025 | Serbia | o.A. | |
| 25 September 2025 | UAE | 18TC | |
| 23 October 2025 | Uzbekistan |
DreamWorks Animation's inaugural film that blends live-action with computer-generated imagery.