| 20 May 2010 | Russia | Каскад | 18+ |
| 24 June 2010 | Argentina | 16 | |
| 28 January 2010 | Australia | ||
| 27 January 2010 | Belgium | ||
| 23 April 2010 | Brazil | 16 | |
| 27 November 2009 | Canada | ||
| 24 June 2010 | Chile | ||
| 29 April 2010 | Czechia | ||
| 28 January 2010 | Denmark | ||
| 25 December 2009 | Finland | ||
| 2 December 2009 | France | ||
| 6 October 2010 | Germany | ||
| 8 January 2010 | Great Britain | ||
| 11 February 2010 | Greece | ||
| 6 May 2010 | Hungary | ||
| 8 January 2010 | Iceland | ||
| 8 January 2010 | Ireland | 16 | |
| 28 May 2010 | Italy | ||
| 26 June 2010 | Japan | ||
| 20 May 2010 | Kazakhstan | ||
| 30 April 2010 | Mexico | B15 | |
| 19 February 2010 | Norway | 15 | |
| 19 February 2010 | Poland | 16 | |
| 7 January 2010 | Portugal | ||
| 5 February 2010 | South Africa | 16 | |
| 7 January 2010 | South Korea | 15 | |
| 5 February 2010 | Spain | 16 | |
| 22 January 2010 | Sweden | ||
| 2 December 2009 | Switzerland | 14 | |
| 26 February 2010 | Taiwan | R-12 | |
| 10 December 2009 | Thailand | ||
| 25 November 2009 | USA | ||
| 20 May 2010 | Ukraine | ||
| 2 December 2009 | Viet Nam |
The "current" portion of the film is set roughly seven to eight years after the "disaster" that wiped out all plant life. If vegetation had truly perished, there would not be tufts of dry grass protruding from the soil, nor dead grass strewn across the ground, particularly given the intense weather disturbances in the area. Leaves and desiccated grass would have broken down in that time span. Furthermore, trees would not still have dry leaves hanging from their branches.
Смотреть, как они… Read more…